OPTIONAL ACCESSORIES
- Scada software with computer
- Fly ash / GGBS feeding system
- Storage silos
- Prefab cabin for control panel
OPTIONAL ACCESSORIES
Salient Feature
Model | TMP 15 | TMP 18 | TMP 24 | TMP 30 |
---|---|---|---|---|
Output capacity | 15 M3/Hr. | 18 M3/Hr. | 24 M3/Hr. | 30 M3/Hr. |
Plant assembly | Whole plant assembly on single chassis | |||
Mixer type | Turbo pan type mixer with spring backed arms | |||
Material storage capacity | 10 M3 | 10M3 | 12 M3 | 12 M3 |
Material weighing system | Digital load cell based weighing of Aggregates ,cement ,water separately | |||
Cement feeding system | Through inclined screw conveyor | |||
Mobility Arrangement | Provided along with tow bar facility | |||
Total connected power | 30 HP | 35 HP | 40 HP | 45 HP |
Suggested D.G. set | 40 KVA | 40 KVA | 50 KVA | 62 KVA |
Concrete discharge height | 1 meter from Ground level |
Filter Using Product Tags