OPTIONAL ACCESSORIES
- Computer SCADA system and software
- Fly ash feeding system and storage silos
- Prefab cabin for Control panel
OPTIONAL ACCESSORIES
MODEL | TFP 20 | TFP 25 | TFP 30 | TFP 45 | |||
---|---|---|---|---|---|---|---|
OUTPUT CAPACITY | 20 M3/Hr. | 25 M3/Hr. | 30 M3/Hr. | 45 M3/Hr. | |||
Plant Assembly | Whole plant assembly is on wheel mounted single chassis | ||||||
MIXER TYPE | Pan type mixer/ Planetary mixer/ Twin Shaft mixer | ||||||
MAIN MIXER DRIVE | 20 HP | 25 HP | 30 HP | 40 HP | |||
MATERIAL STORAGE SYSTEM | 2 x 2 Cross bin feeder | ||||||
MATERIAL STORAGE CAPACITY | 12 M3 | 12 M3 | 14 M3 | 20 M3 | |||
MATERIAL WEIGHING SYSTEM | Digital load cell based weighing of aggregates,cement ,water and additive | ||||||
Cement Feeding system | Though inclined screw conveyor | ||||||
MOBILITY ARRANGEMENT | Provided along with tow bar facility | ||||||
CONTROL PANEL | PLC based control panel with internal cabling | ||||||
TOTAL CONNECTED POWER | 45 HP | 50 HP | 58 HP | 79 HP | |||
SUGGESTED DG SET | 50 KVA | 62 KVA | 82 KVA | 100 KVA | |||
CONCRETE DISCHARGE HEIGHT | 2.1 Meter from the ground level |
Filter Using Product Tags